Portable Pnumatic Pressure Pumps for Coal Mine Industry
SHINEEAST Series and SD Series High Pressure Pumps are portable small size pumps, easy to carry. S Series are single acting pumps, and SD Series are double acting pumps, both of them are with diameter of drive plunger 125mm.
Air Driven Liquid Pump-S Series
TYPE | Pressure Ratio | MAX OutletPressure(bar)* | Air drive | ConnectionInlet A(NPT) | ConnectionOutletlet B | MAX Flow(L/min)** |
S9 | 9:1 | 72 | G1/2 | 1/2 | NPT1/2 | 16.95 |
S17 | 17:1 | 136 | G1/2 | 1/2 | NPT1/2 | 9.53 |
S25 | 25:1 | 200 | G1/2 | 1/2 | NPT1/2 | 6.62 |
S39 | 39:1 | 312 | G1/2 | 1/2 | NPT3/8 | 6.10 |
S60 | 60:1 | 480 | G1/2 | 1/2 | NPT3/8 | 2.71 |
S80 | 80:1 | 640 | G1/2 | 1/2 | NPT3/8 | 2.07 |
S108 | 108:1 | 864 | G1/2 | 1/2 | NPT3/8 | 1.52 |
S150 | 150:1 | 1200 | G1/2 | 3/8 | M14X1.5 | 1.06 |
S240 | 240:1 | 1920 | G1/2 | 1/4 | M14X1.5 | 0.67 |
Drive air pressure is no more than 8 bar.
*Max. outlet pressure at an air drive of 8 bar/116 PSI
**Approximate flow at an air drive of 6 bar/87 PSI and an out pressure of 0 bar/PSI
Air Driven Liquid Pump-SD Series
TYPE | Pressure Ratio | MAX OutletPressure(bar)* | Air drive | ConnectionInlet A | ConnectionOutlet B | MAX Flow(L/min)** |
SD9 | 9:1 | 72 | PT1/2 | 1/2 | NPT1/2 | 30.14 |
SD17 | 17:1 | 136 | PT1/2 | 1/2 | NPT1/2 | 16.95 |
SD25 | 25:1 | 200 | PT1/2 | 1/2 | NPT1/2 | 11.77 |
SD39 | 39:1 | 312 | PT1/2 | 1/2 | NPT3/8 | 7.53 |
SD60 | 60:1 | 480 | PT1/2 | 1/2 | NPT3/8 | 4.82 |
SD80 | 80:1 | 640 | PT1/2 | 1/2 | NPT3/8 | 3.69 |
SD108 | 108:1 | 864 | PT1/2 | 1/2 | NPT3/8 | 2.71 |
SD150 | 150:1 | 1200 | PT1/2 | 3/8 | M14X1.5 | 1.88 |
SD240 | 240:1 | 1920 | PT1/2 | 1/4 | M14X1.5 | 1.20 |
Drive air pressure is no more than 8 bar.
*Max. outlet pressure at an air drive of 8 bar/116 PSI
**Approximate flow at an air drive of 6 bar/87 PSI and an out pressure of 0 bar/PSI